B. Braun Spinocan Spinal Anesthesia Needles (50/Case)
B. Braun Spinocan Spinal Anesthesia Needles (50/Case) are available in sizes ranging from 18-27 Ga and lengths of 1.5-7 inches.
Features
B. Braun Spinocan Spinal Anesthesia Needles Features
- Quincke type needles deliver a sharper bevel for low puncture force.
- Allows for a tactile, reliable “dura click.”
- Precision-ground stylets minimize tissue coring and optimize gliding characteristics.
Specifications
B. Braun Spinocan Spinal Anesthesia Needles Specifications
- 60 Month shelf life.
- Components do not contain natural rubber.
- Sterile.
Configurations
B. Braun Spinocan Spinal Anesthesia Needles Configurations
MPN | Configuration | BPA Information | DEHP Information | PVC Information | Dimensions per Case | Shipping Weight per Case |
---|---|---|---|---|---|---|
#333313 | 25 Ga x 3½ in (90 mm) | Contains BPA | Components do not contain DEHP | Components do not contain PVC | 11.200 x 7.070 x 8.640 inches | 1.200 lb |
#333320 | 22 Ga x 3½ in (90 mm) | Contains BPA | Components do not contain DEHP | Components do not contain PVC | 11.200 x 7.070 x 8.640 inches | 1.200 lb |
#333335 | 20 Ga x 3½ in (90 mm) | Contains BPA | Components do not contain DEHP | Components do not contain PVC | 11.200 x 7.070 x 8.640 inches | 1.300 lb |
#333350 | 18 Ga x 3½ in (90 mm) | N/A | N/A | N/A | 11.200 x 7.070 x 8.640 inches | 1.300 lb |
#333325 | 22 Ga x 1½ in (40 mm) | Components do not contain BPA | Components do not contain DEHP | Components do not contain PVC | 11.200 x 7.070 x 8.640 inches | 1.100 lb |
#333300 | 26 Ga x 3½ in (90 mm) | Components do not contain BPA | Components do not contain DEHP | Components do not contain PVC | 11.200 x 7.070 x 8.640 inches | 1.200 lb |
#333290 | 27 Ga x 3½ in (90 mm) | N/A | N/A | N/A | 11.200 x 7.070 x 8.640 inches | 1.200 lb |
#333308 | 25 Ga x 4¾ in (120 mm) | Components do not contain BPA | Components do not contain DEHP | Components do not contain PVC | 11.132 x 5.695 x 10.140 inches | 1.102 lb |
#333315 | 22 Ga x 4¾ in (120 mm) | Components do not contain BPA | Components do contain DEHP | Components do not contain PVC | 11.132 x 5.695 x 10.140 inches | 1.323 lb |
#333355 | 22 Ga x 5 in (130 mm) | Contains BPA | Components do not contain DEHP | Components do not contain PVC | 11.132 x 5.695 x 10.140 inches | 1.000 lb |
#333357 | 22 Ga x 7 in (180 mm) | Contains BPA | Components do not contain DEHP | Components do not contain PVC | 12.570 x 9.570 x 6.015 inches | 1.433 lb |
Literature
B. Braun Spinocan Spinal Anesthesia Needles Literature
B. Braun Pain Control Products Reference Guide
B. Braun Spinal Anesthesia Products